



















SeraPool Olympic Depth Marker Tiles – Feet or Meters
Sold by the Piece
Custom order: stocked at the factory overseas and shipped directly to your US job site as part of your project order. Lead time is confirmed with your quote.
SeraPool Olympic Depth Marker Tiles – Feet or Meters are SeraPool Olympic edge and deck tiles with the pool depth printed into the glaze, so depth markings stay permanent and legible for the life of the pool. It is part of the SeraPool Olympic™ Commercial & Competition Pool Collection, a complete porcelain system of edge tiles, deck tiles, depth markers, pool tile, mosaics, overflow channels and gutter grates for commercial and competition pools.
Markers are printed to order for your project: in feet (for example 3 FT 6 IN), in feet and meters, or with your own wording. Choose the edge or deck tile that matches the rest of your pool edge and tell us the depths and wording you need; US public pools usually need depth markings in feet on both the edge and the deck, at the depths your local health code requires.
Pieces and sizes
| Marker | Nominal size |
|---|---|
| Depth Marker on Edge Tile 10x10 in. | 10x10 in. (25 x 25 cm) |
| Depth Marker on Profiled Edge Tile 10x10 in. | 10x10 in. (25 x 25 cm) |
| Depth Marker on Flexible Size Edge Tile 12x10 in. | 12x10 in. (30 x 25 cm) |
| Depth Marker on Profiled Edge Tile 12x10 in. | 12x10 in. (30 x 25 cm) |
| Depth Marker on Olympic Edge Tile 15x10 in. | 15x10 in. (38 x 25 cm) |
| Depth Marker on Olympic Profiled Edge Tile 15x10 in. | 15x10 in. (38 x 25 cm) |
| Depth Marker on Universal Profiled Edge Tile 10x10 in. | 10x10 in. (25 x 25 cm) |
| Depth Marker on Universal Edge Tile 10x10 in. | 10x10 in. (25 x 25 cm) |
| Depth Marker on Universal Deck Tile 5x10 in. | 5x10 in. (12.5 x 25 cm) |
| Depth Marker on Universal Deck Tile 10x10 in. | 10x10 in. (25 x 25 cm) |
| Depth Marker on Novita Edge Tile 10x10 in. | 10x10 in. (25 x 25 cm) |
| Depth Marker on Novita Profiled 5x10 in. | 5x10 in. (12.5 x 25 cm) |
Nominal sizes in inches are rounded; metric sizes are the catalogue sizes.
Technical specifications
| Material | 100% porcelain, Group AIa/BIa per EN 14411 |
|---|---|
| Water absorption | Eb ≤ 0.5% |
| Frost, thermal shock and crazing | Resistant (EN ISO 10545-12, -9, -11) |
| Chemical resistance | Class A, including swimming pool salts (EN ISO 10545-13) |
| Stain and impact resistance | Stain class 5 (EN ISO 10545-14); impact COR ≥ 0.55 (EN ISO 10545-5) |
| Reaction to fire | A1 / A1fl |
| Bond strength | > 1 N/mm² with C2 cementitious adhesive (EN 12004-2) |
| Marking | Cobalt print fired into the glaze; feet, meters or custom wording, printed to order |
| Slip resistance | Same as the matching edge or deck tile (PTV ≥ 40 to ≥ 55, EN 16165 Annex C) |
| Sold by | Piece; custom order |
Ordering notes
- Send the marker list with depth, units and quantity for each location.
- Confirm marker size and lettering height against your local health code before ordering.
Ordering and lead time
SeraPool Olympic is a custom-order product stocked at the factory overseas, not in a US warehouse. Send us your pool drawings; your selected materials are put together at the factory for your project and shipped directly to the US job site, with crates marked for your project. For full-size swimming pool, spa and aquatic facility projects only, through trade professionals.
Project resources
Choose options





















